Eredivisie
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord, Champions League | 11 | 7 | 4 | 0 | 33:12 | +21 | 25 | WWWDD |
| 2 | Ajax, Champions League, This match | 11 | 7 | 3 | 1 | 30:13 | +17 | 24 | DDWWW |
| 3 | PSV Eindhoven, Europa League | 11 | 7 | 2 | 2 | 35:13 | +22 | 23 | LWLDW |
| 4 | Twente, Conference League | 11 | 7 | 2 | 2 | 28:10 | +18 | 23 | WDLWW |
| 5 | AZ Alkmaar, Conference League | 11 | 6 | 2 | 3 | 20:13 | +7 | 20 | WLDLL |
| 6 | Fortuna Sittard, Conference League | 12 | 5 | 5 | 2 | 20:20 | 0 | 20 | DDWDD |
| 7 | Heerenveen, Conference League | 11 | 5 | 3 | 3 | 19:13 | +6 | 18 | WLWWW |
| 8 | Groningen | 11 | 4 | 3 | 4 | 26:24 | +2 | 15 | WWLDL |
| 9 | Cambuur | 11 | 4 | 3 | 4 | 23:22 | +1 | 15 | DWDWW |
| 10 | GO Ahead Eagles | 11 | 3 | 5 | 3 | 23:27 | -4 | 14 | DDLWL |
| 11 | Utrecht | 11 | 3 | 3 | 5 | 19:31 | -12 | 12 | LWWDL |
| 12 | Sparta Rotterdam | 12 | 3 | 3 | 6 | 21:29 | -8 | 12 | DWLWL |
| 13 | PEC Zwolle | 12 | 3 | 3 | 6 | 13:24 | -11 | 12 | LWDWD |
| 14 | NEC Nijmegen | 11 | 2 | 5 | 4 | 17:19 | -2 | 11 | DDDDL |
| 15 | Excelsior | 11 | 3 | 2 | 6 | 16:28 | -12 | 11 | DLLLL |
| 16 | Telstar, Relegation | 12 | 2 | 4 | 6 | 18:25 | -7 | 10 | DLLWD |
| 17 | ADO Den Haag, Relegation | 12 | 2 | 3 | 7 | 16:25 | -9 | 9 | DWLLW |
| 18 | Willem II, Relegation | 12 | 0 | 3 | 9 | 11:40 | -29 | 3 | LLLLD |
- Champions League
- Europa League
- Conference League
- Relegation
UEFA Europa Conference League
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano, Conference League | 3 | 3 | 0 | 0 | 11:4 | +7 | 9 | WWW |
| 2 | Panathinaikos, Conference League | 3 | 3 | 0 | 0 | 9:3 | +6 | 9 | WWW |
| 3 | Twente, Conference League | 3 | 3 | 0 | 0 | 8:2 | +6 | 9 | WWW |
| 4 | Monaco, Conference League | 3 | 3 | 0 | 0 | 7:1 | +6 | 9 | WWW |
| 5 | Brighton, Conference League | 3 | 2 | 1 | 0 | 5:0 | +5 | 7 | WDW |
| 6 | Brann, Conference League | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | WWD |
| 7 | FC Copenhagen, Conference League | 3 | 2 | 1 | 0 | 7:3 | +4 | 7 | WDW |
| 8 | Universitatea Craiova, Conference League | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | DWW |
| 9 | Mjallby AIF, Conference League | 3 | 2 | 1 | 0 | 5:1 | +4 | 7 | WDW |
| 10 | St. Truiden, Conference League | 3 | 2 | 1 | 0 | 4:1 | +3 | 7 | WWD |
| 11 | Ajax, Conference League, This match | 3 | 2 | 0 | 1 | 9:3 | +6 | 6 | LWW |
| 12 | Trabzonspor, Conference League | 3 | 2 | 0 | 1 | 6:3 | +3 | 6 | WWL |
| 13 | HNK Hajduk Split, Conference League | 3 | 2 | 0 | 1 | 3:2 | +1 | 6 | WWL |
| 14 | SC Freiburg, Conference League | 3 | 2 | 0 | 1 | 4:5 | -1 | 6 | WLW |
| 15 | FK Crvena Zvezda, Conference League | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | LDW |
| 16 | Atalanta, Conference League | 3 | 1 | 1 | 1 | 4:4 | 0 | 4 | WLD |
| 17 | SC Braga, Conference League | 3 | 1 | 1 | 1 | 2:3 | -1 | 4 | LWD |
| 18 | Gent, Conference League | 3 | 1 | 1 | 1 | 1:2 | -1 | 4 | WLD |
| 19 | Riga, Conference League | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 | DDD |
| 20 | FC Thun, Conference League | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 | LLW |
| 21 | Borac Banja Luka, Conference League | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | LWL |
| 22 | Lincoln Red Imps FC, Conference League | 3 | 1 | 0 | 2 | 3:6 | -3 | 3 | LLW |
| 23 | FK Jablonec, Conference League | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 | LDD |
| 24 | Aarhus, Conference League | 3 | 0 | 2 | 1 | 1:2 | -1 | 2 | LDD |
| 25 | FC Nordsjaelland | 3 | 0 | 2 | 1 | 3:5 | -2 | 2 | DDL |
| 26 | Egnatia Rrogozhinë | 3 | 0 | 2 | 1 | 2:4 | -2 | 2 | DDL |
| 27 | Kairat Almaty | 3 | 0 | 2 | 1 | 3:7 | -4 | 2 | DLD |
| 28 | CSKA Sofia | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 | LDL |
| 29 | FC Iberia 1999 | 3 | 0 | 1 | 2 | 2:5 | -3 | 1 | LDL |
| 30 | Pafos | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | LDL |
| 31 | Getafe | 3 | 0 | 1 | 2 | 3:7 | -4 | 1 | DLL |
| 32 | Heart Of Midlothian | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | DLL |
| 33 | KuPS | 3 | 0 | 1 | 2 | 2:6 | -4 | 1 | LLD |
| 34 | FC Midtjylland | 3 | 0 | 1 | 2 | 2:8 | -6 | 1 | DLL |
| 35 | Inter Club d'Escaldes | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 | LLL |
| 36 | Kauno Žalgiris | 3 | 0 | 0 | 3 | 1:11 | -10 | 0 | LLL |
- Conference League