League One
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield, Promoção | 14 | 8 | 5 | 1 | 28:12 | +16 | 29 | WWWWD |
| 2 | Stockport County, Promoção | 14 | 8 | 2 | 4 | 26:14 | +12 | 26 | WWDLW |
| 3 | Oxford United, Play-off | 13 | 7 | 5 | 1 | 22:11 | +11 | 26 | WDWDW |
| 4 | Luton, Play-off, Este jogo | 14 | 7 | 3 | 4 | 27:21 | +6 | 24 | WWWWD |
| 5 | Plymouth, Play-off | 14 | 7 | 2 | 5 | 21:19 | +2 | 23 | WLLWD |
| 6 | Reading, Play-off | 14 | 6 | 4 | 4 | 25:15 | +10 | 22 | LWWDL |
| 7 | Bradford | 13 | 6 | 4 | 3 | 10:8 | +2 | 22 | DWDDL |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21:21 | 0 | 21 | WDLDL |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 22:14 | +8 | 20 | WLLDD |
| 10 | Leicester | 13 | 5 | 4 | 4 | 22:19 | +3 | 19 | WWLWD |
| 11 | Mansfield Town | 13 | 5 | 4 | 4 | 20:18 | +2 | 19 | DWWLD |
| 12 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22:20 | +2 | 18 | WLWWW |
| 13 | Wycombe | 13 | 4 | 6 | 3 | 21:23 | -2 | 18 | LWDDW |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19:14 | +5 | 17 | DWLLW |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18:21 | -3 | 17 | LDDWL |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17:13 | +4 | 16 | WLWLD |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13:14 | -1 | 14 | LLWDW |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9:21 | -12 | 13 | LLLDL |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17:21 | -4 | 12 | LLWLD |
| 20 | Doncaster | 13 | 3 | 3 | 7 | 14:22 | -8 | 12 | LLWLL |
| 21 | Wigan, Despromoção | 14 | 3 | 2 | 9 | 11:22 | -11 | 11 | LLLWD |
| 22 | Peterborough, Despromoção | 13 | 2 | 4 | 7 | 11:23 | -12 | 10 | WDLDL |
| 23 | Barnsley, Despromoção | 12 | 2 | 3 | 7 | 12:22 | -10 | 9 | LLLLD |
| 24 | Bromley, Despromoção | 13 | 2 | 3 | 8 | 13:33 | -20 | 9 | LLDLL |
- Promoção
- Play-off
- Despromoção