Inter Milano W v Manchester City W
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea W, Liga dos Campeões | 5 | 3 | 2 | 0 | 4:0 | +4 | 11 | WDWDW |
| 2 | Lyon W, Liga dos Campeões | 4 | 3 | 1 | 0 | 20:0 | +20 | 10 | WDWW |
| 3 | Barcelona W, Liga dos Campeões | 4 | 3 | 1 | 0 | 20:3 | +17 | 10 | WWWD |
| 4 | Manchester City W, Liga dos Campeões, Este jogo | 5 | 2 | 3 | 0 | 10:5 | +5 | 9 | DDDWW |
| 5 | Real Madrid W, Liga dos Campeões | 5 | 2 | 3 | 0 | 10:5 | +5 | 9 | DDDWW |
| 6 | Juventus W, Liga dos Campeões | 5 | 3 | 0 | 2 | 10:9 | +1 | 9 | LWWLW |
| 7 | Bayern Munich W, Liga dos Campeões | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | DWDW |
| 8 | Arsenal W, Liga dos Campeões | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 | WDWD |
| 9 | SL Benfica W, Liga dos Campeões | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 | WLLW |
| 10 | Paris Saint Germain W, Liga dos Campeões | 5 | 1 | 2 | 2 | 8:5 | +3 | 5 | DWDLL |
| 11 | Køge W, Liga dos Campeões | 4 | 1 | 1 | 2 | 6:11 | -5 | 4 | LWLD |
| 12 | Roma W, Liga dos Campeões | 4 | 1 | 1 | 2 | 2:9 | -7 | 4 | DLLW |
| 13 | Inter Milano W, Este jogo | 5 | 1 | 1 | 3 | 4:14 | -10 | 4 | WDLLL |
| 14 | Servette Chênois W | 4 | 1 | 0 | 3 | 7:16 | -9 | 3 | LLWL |
| 15 | Paris FC W | 4 | 0 | 2 | 2 | 5:11 | -6 | 2 | LDDL |
| 16 | Häcken W | 5 | 0 | 2 | 3 | 1:7 | -6 | 2 | LLDDL |
| 17 | OH Leuven W | 5 | 0 | 2 | 3 | 2:13 | -11 | 2 | DLLDL |
| 18 | Austria Wien W | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 | LDLL |
- Liga dos Campeões