Arsenal W
FA WSL
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea W | 10 | 8 | 2 | 0 | 29:5 | +24 | 26 | WWWDW |
| 2 | Manchester City W | 10 | 8 | 1 | 1 | 27:11 | +16 | 25 | WDWWL |
| 3 | London City Lionesses W | 10 | 6 | 2 | 2 | 25:12 | +13 | 20 | WDLWD |
| 4 | Manchester United W | 10 | 5 | 3 | 2 | 12:11 | +1 | 18 | WDDWW |
| 5 | Tottenham Hotspur W | 10 | 5 | 2 | 3 | 25:18 | +7 | 17 | LLWWD |
| 6 | Arsenal W, Este jogo | 10 | 3 | 5 | 2 | 11:11 | 0 | 14 | DWDWD |
| 7 | Aston Villa W | 10 | 3 | 4 | 3 | 11:16 | -5 | 13 | WWDLW |
| 8 | Everton W | 10 | 3 | 3 | 4 | 8:10 | -2 | 12 | LLDDD |
| 9 | West Ham W | 10 | 4 | 0 | 6 | 11:19 | -8 | 12 | WLWLW |
| 10 | Liverpool W | 10 | 3 | 2 | 5 | 17:16 | +1 | 11 | LDLLW |
| 11 | Brighton W | 10 | 3 | 2 | 5 | 16:16 | 0 | 11 | LWWLL |
| 12 | Crystal Palace W | 10 | 2 | 3 | 5 | 10:21 | -11 | 9 | LLLWL |
| 13 | Birmingham City W, Despromoção | 10 | 1 | 3 | 6 | 11:22 | -11 | 6 | DWLLL |
| 14 | Charlton Athletic W, Despromoção | 10 | 0 | 0 | 10 | 5:30 | -25 | 0 | LLLLL |
- Despromoção
UEFA Champions League Women
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyon W, Liga dos Campeões | 4 | 3 | 1 | 0 | 20:0 | +20 | 10 | WDWW |
| 2 | Barcelona W, Liga dos Campeões | 4 | 3 | 1 | 0 | 20:3 | +17 | 10 | WWWD |
| 3 | Bayern Munich W, Liga dos Campeões | 4 | 2 | 2 | 0 | 9:5 | +4 | 8 | DWDW |
| 4 | Arsenal W, Liga dos Campeões, Este jogo | 4 | 2 | 2 | 0 | 7:3 | +4 | 8 | WDWD |
| 5 | Chelsea W, Liga dos Campeões | 4 | 2 | 2 | 0 | 3:0 | +3 | 8 | WDWD |
| 6 | Manchester City W, Liga dos Campeões | 4 | 1 | 3 | 0 | 8:5 | +3 | 6 | DDDW |
| 7 | Real Madrid W, Liga dos Campeões | 4 | 1 | 3 | 0 | 7:4 | +3 | 6 | DDDW |
| 8 | Juventus W, Liga dos Campeões | 4 | 2 | 0 | 2 | 8:9 | -1 | 6 | LWWL |
| 9 | SL Benfica W, Liga dos Campeões | 4 | 2 | 0 | 2 | 5:8 | -3 | 6 | WLLW |
| 10 | Paris Saint Germain W, Liga dos Campeões | 4 | 1 | 2 | 1 | 8:4 | +4 | 5 | DWDL |
| 11 | Køge W, Liga dos Campeões | 4 | 1 | 1 | 2 | 6:11 | -5 | 4 | LWLD |
| 12 | Roma W, Liga dos Campeões | 4 | 1 | 1 | 2 | 2:9 | -7 | 4 | DLLW |
| 13 | Inter Milano W | 4 | 1 | 1 | 2 | 3:11 | -8 | 4 | WDLL |
| 14 | Servette Chênois W | 4 | 1 | 0 | 3 | 7:16 | -9 | 3 | LLWL |
| 15 | Häcken W | 4 | 0 | 2 | 2 | 1:5 | -4 | 2 | LLDD |
| 16 | Paris FC W | 4 | 0 | 2 | 2 | 5:11 | -6 | 2 | LDDL |
| 17 | OH Leuven W | 4 | 0 | 2 | 2 | 2:11 | -9 | 2 | DLLD |
| 18 | Austria Wien W | 4 | 0 | 1 | 3 | 3:9 | -6 | 1 | LDLL |
- Liga dos Campeões