Division One League
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebusua Dwarfs, Play-offs | 7 | 6 | 0 | 1 | 10:5 | +5 | 18 | WWWWW |
| 2 | Nations, This match | 7 | 5 | 2 | 0 | 10:1 | +9 | 17 | DWWWW |
| 3 | Ebony FC | 7 | 5 | 1 | 1 | 7:3 | +4 | 16 | LDWWW |
| 4 | Elmina Sharks | 7 | 4 | 2 | 1 | 6:3 | +3 | 14 | WLWWW |
| 5 | Skyy | 7 | 4 | 1 | 2 | 9:5 | +4 | 13 | WWDWW |
| 6 | Nsuopun Fidelity | 7 | 3 | 2 | 2 | 7:5 | +2 | 11 | WLDLW |
| 7 | Pro-Sports Academy | 7 | 3 | 1 | 3 | 8:5 | +3 | 10 | WLWLL |
| 8 | Fettehman United | 7 | 2 | 4 | 1 | 5:4 | +1 | 10 | DDDWL |
| 9 | Soccer Intellectuals | 7 | 2 | 3 | 2 | 4:5 | -1 | 9 | DWWLL |
| 10 | Future Stars FC | 7 | 2 | 1 | 4 | 5:10 | -5 | 7 | LLLDW |
| 11 | Sefwi All Stars | 7 | 0 | 5 | 2 | 6:8 | -2 | 5 | DLLDD |
| 12 | New Edubiase | 7 | 1 | 2 | 4 | 3:6 | -3 | 5 | LDLWL |
| 13 | Rospak | 7 | 1 | 2 | 4 | 2:5 | -3 | 5 | LWLLD |
| 14 | PAC Academy, Relegation | 7 | 1 | 2 | 4 | 3:9 | -6 | 5 | LWDLL |
| 15 | Ebiemo FC, Relegation | 7 | 1 | 1 | 5 | 2:6 | -4 | 4 | WDLLL |
| 16 | King Faisal, Relegation | 7 | 1 | 1 | 5 | 2:9 | -7 | 4 | LLLLL |
| 1 | Koforidua, Play-offs | 7 | 5 | 1 | 1 | 17:6 | +11 | 16 | DWWWL |
| 2 | Inter Allies | 7 | 4 | 2 | 1 | 9:4 | +5 | 14 | WDWWL |
| 3 | Okwawu | 7 | 4 | 2 | 1 | 6:3 | +3 | 14 | WDDWW |
| 4 | WAFA | 7 | 3 | 3 | 1 | 7:9 | -2 | 12 | WDLWD |
| 5 | Nania | 7 | 3 | 2 | 2 | 9:8 | +1 | 11 | WWLWD |
| 6 | Attram de Visser | 8 | 3 | 2 | 3 | 9:11 | -2 | 11 | LWWWL |
| 7 | Hakla SC | 7 | 2 | 4 | 1 | 7:5 | +2 | 10 | WWDLD |
| 8 | Great Olympics | 7 | 3 | 1 | 3 | 9:7 | +2 | 10 | LLWWW |
| 9 | 7th Wave | 7 | 2 | 4 | 1 | 5:4 | +1 | 10 | DDWLW |
| 10 | Home Stars | 7 | 2 | 3 | 2 | 5:4 | +1 | 9 | DWLWL |
| 11 | True Democracy | 7 | 2 | 3 | 2 | 4:6 | -2 | 9 | WLDLW |
| 12 | Accra Lions | 7 | 2 | 2 | 3 | 7:6 | +1 | 8 | LWDLL |
| 13 | Golden Kicks | 7 | 2 | 1 | 4 | 7:8 | -1 | 7 | DWLLL |
| 14 | Nukunu, Relegation | 7 | 2 | 1 | 4 | 2:7 | -5 | 7 | LLWLW |
| 15 | Golden Warriors, Relegation | 8 | 1 | 1 | 6 | 6:12 | -6 | 4 | LLLDW |
| 16 | Kotoku Royals, Relegation | 7 | 0 | 2 | 5 | 1:10 | -9 | 2 | LLLLL |
| 1 | Sankara Nationals, Play-offs | 7 | 5 | 1 | 1 | 10:3 | +7 | 16 | WWWWL |
| 2 | Real Tamale | 7 | 4 | 2 | 1 | 9:4 | +5 | 14 | LWWDW |
| 3 | Steadfast | 7 | 2 | 4 | 1 | 8:5 | +3 | 10 | LWDDD |
| 4 | Berekum City | 7 | 3 | 1 | 3 | 7:10 | -3 | 10 | WLWLW |
| 5 | Northern City | 8 | 2 | 3 | 3 | 5:5 | 0 | 9 | LLWDW |
| 6 | Kalibi SC | 7 | 2 | 2 | 3 | 5:12 | -7 | 8 | DLDLW |
| 7 | Tamale City, Relegation | 8 | 2 | 1 | 5 | 8:10 | -2 | 7 | LLWLL |
| 8 | Wa Power, Relegation | 7 | 1 | 2 | 4 | 5:8 | -3 | 5 | DWLLL |
| 1 | Mighty Royals, Play-offs | 7 | 4 | 1 | 2 | 10:5 | +5 | 13 | WLWLW |
| 2 | VC Warriors | 7 | 4 | 1 | 2 | 10:5 | +5 | 13 | DWLWL |
| 3 | Yapei | 7 | 3 | 2 | 2 | 11:10 | +1 | 11 | DLWDW |
| 4 | Bectero Sasana | 7 | 3 | 2 | 2 | 7:7 | 0 | 11 | WDLWD |
| 5 | Techiman Liberty | 7 | 2 | 2 | 3 | 5:5 | 0 | 8 | DWLLD |
| 6 | Dormaa | 7 | 2 | 2 | 3 | 6:8 | -2 | 8 | DWLDL |
| 7 | KAC Soccer, Relegation | 7 | 2 | 1 | 4 | 7:11 | -4 | 7 | LDWLW |
| 8 | Eleven Wonders, Relegation | 7 | 2 | 1 | 4 | 6:11 | -5 | 7 | LLWWL |
- Play-offs
- Relegation