Rathfriland
Championship
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Annagh United, Promotion | 16 | 11 | 4 | 1 | 40:17 | +23 | 37 | WWWWW |
| 2 | Glenavon FC, Promotion | 16 | 11 | 3 | 2 | 45:17 | +28 | 36 | WWWWW |
| 3 | Newington Youth, Promotion | 15 | 9 | 3 | 3 | 36:23 | +13 | 30 | LWWWD |
| 4 | Newry City AFC, Promotion | 16 | 7 | 5 | 4 | 26:24 | +2 | 26 | DLDWW |
| 5 | Institute, Promotion | 15 | 7 | 3 | 5 | 28:20 | +8 | 24 | DWDLW |
| 6 | Queen's University, Promotion | 16 | 7 | 2 | 7 | 29:21 | +8 | 23 | DLLWL |
| 7 | Ballinamallard United, Promotion | 16 | 6 | 3 | 7 | 21:23 | -2 | 21 | DWLLL |
| 8 | Ards, Promotion | 16 | 5 | 5 | 6 | 17:20 | -3 | 20 | LDDLW |
| 9 | Loughgall, Relegation | 16 | 5 | 5 | 6 | 22:32 | -10 | 20 | DWLWL |
| 10 | Warrenpoint Town, Relegation | 15 | 5 | 4 | 6 | 23:25 | -2 | 19 | WDLDL |
| 11 | H&W Welders, Relegation | 15 | 6 | 1 | 8 | 22:24 | -2 | 19 | DLLWL |
| 12 | Rathfriland, Relegation, This match | 16 | 6 | 1 | 9 | 18:27 | -9 | 19 | WDWWL |
| 13 | Moyola Park, Relegation | 16 | 5 | 3 | 8 | 18:29 | -11 | 18 | LDLLW |
| 14 | Dundela, Relegation | 14 | 3 | 5 | 6 | 21:28 | -7 | 14 | LLLLW |
| 15 | Strabane Athletic, Relegation | 16 | 2 | 5 | 9 | 13:28 | -15 | 11 | DLDLL |
| 16 | Armagh City, Relegation | 16 | 1 | 6 | 9 | 12:33 | -21 | 9 | LDWLL |
- Promotion
- Relegation