Ayr Utd
Championship
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Partick, Promotion | 14 | 8 | 4 | 2 | 18:7 | +11 | 28 | WDWLW |
| 2 | Raith Rovers, Promotion | 14 | 7 | 4 | 3 | 20:9 | +11 | 25 | WDLWD |
| 3 | Dunfermline, Promotion | 14 | 6 | 7 | 1 | 15:7 | +8 | 25 | DWWWD |
| 4 | Stenhousemuir, Promotion | 14 | 7 | 2 | 5 | 16:16 | 0 | 23 | DLLLL |
| 5 | Livingston | 14 | 6 | 3 | 5 | 19:12 | +7 | 21 | LDWWD |
| 6 | Inverness CT | 14 | 5 | 5 | 4 | 18:17 | +1 | 20 | LWWLD |
| 7 | Ayr Utd, This match | 13 | 4 | 3 | 6 | 14:18 | -4 | 15 | WDLWL |
| 8 | Arbroath | 14 | 4 | 2 | 8 | 11:23 | -12 | 14 | LLLLW |
| 9 | Morton, Relegation | 13 | 4 | 1 | 8 | 16:23 | -7 | 13 | LWWWW |
| 10 | Queen's Park, Relegation | 14 | 2 | 1 | 11 | 8:23 | -15 | 7 | WLLLL |
- Promotion
- Relegation