Wally Daan
Ligue 1
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorée, Champions League | 5 | 4 | 1 | 0 | 6:0 | +6 | 13 | WDWWW |
| 2 | Jaraaf | 5 | 3 | 2 | 0 | 6:2 | +4 | 11 | DWWDW |
| 3 | HLM | 5 | 3 | 1 | 1 | 8:6 | +2 | 10 | DWWWL |
| 4 | AJEL | 5 | 2 | 3 | 0 | 3:1 | +2 | 9 | DDDWW |
| 5 | Diambars | 5 | 2 | 2 | 1 | 6:3 | +3 | 8 | WLDDW |
| 6 | Guédiawaye | 5 | 2 | 2 | 1 | 4:3 | +1 | 8 | WDDWL |
| 7 | Wally Daan, This match | 5 | 2 | 1 | 2 | 5:3 | +2 | 7 | DWLLW |
| 8 | Pikine | 5 | 1 | 3 | 1 | 4:6 | -2 | 6 | LDDDW |
| 9 | Génération Foot | 5 | 1 | 2 | 2 | 4:4 | 0 | 5 | WDDLL |
| 10 | Essamaye | 5 | 1 | 2 | 2 | 2:3 | -1 | 5 | LDDLW |
| 11 | Teungueth | 4 | 1 | 1 | 2 | 3:4 | -1 | 4 | DWLL |
| 12 | La Linguère | 4 | 1 | 1 | 2 | 1:3 | -2 | 4 | LDLW |
| 13 | DSC | 5 | 0 | 3 | 2 | 2:4 | -2 | 3 | LDDDL |
| 14 | Casa Sport | 5 | 0 | 3 | 2 | 3:6 | -3 | 3 | DLDDL |
| 15 | Stade de Mbour, Relegation | 5 | 0 | 3 | 2 | 3:7 | -4 | 3 | DDLDL |
| 16 | Ouakam, Relegation | 5 | 1 | 0 | 4 | 3:8 | -5 | 3 | LLLWL |
- Champions League
- Relegation