Progreso
Primera División
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol, Promoção | 36 | 19 | 10 | 7 | 53:29 | +24 | 66 | DLDDD |
| 2 | Atletico Torque, Promoção | 36 | 19 | 7 | 10 | 61:43 | +18 | 64 | WLWWD |
| 3 | Deportivo Maldonado, Promoção | 36 | 18 | 9 | 9 | 54:33 | +21 | 63 | DLWDL |
| 4 | Liverpool Montevideo, Promoção | 36 | 17 | 11 | 8 | 49:32 | +17 | 62 | DWWWW |
| 5 | Club Nacional, Promoção | 36 | 19 | 5 | 12 | 54:43 | +11 | 62 | WWLWD |
| 6 | Racing Montevideo, Promoção | 36 | 16 | 13 | 7 | 47:33 | +14 | 61 | LWDWD |
| 7 | Wanderers, Promoção | 36 | 15 | 9 | 12 | 44:45 | -1 | 54 | LLLDW |
| 8 | Albion FC | 36 | 13 | 9 | 14 | 48:45 | +3 | 48 | WWWDD |
| 9 | Central Espanol | 36 | 12 | 8 | 16 | 36:48 | -12 | 44 | LLLWW |
| 10 | Juventud | 36 | 10 | 11 | 15 | 38:45 | -7 | 41 | WLDLL |
| 11 | Defensor Sporting | 36 | 9 | 13 | 14 | 36:44 | -8 | 40 | LLDWD |
| 12 | Cerro | 36 | 11 | 7 | 18 | 30:53 | -23 | 40 | WDLLW |
| 13 | Cerro Largo | 36 | 9 | 11 | 16 | 35:43 | -8 | 38 | LDWLD |
| 14 | Boston River | 36 | 10 | 7 | 19 | 34:48 | -14 | 37 | WWLLL |
| 15 | Progreso, Este jogo | 36 | 10 | 6 | 20 | 33:51 | -18 | 36 | DWWLD |
| 16 | Danubio | 36 | 6 | 14 | 16 | 30:47 | -17 | 32 | LWLLL |
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol | 73 | 43 | 16 | 14 | 119:63 | +56 | 145 | DLDDD |
| 2 | Club Nacional | 73 | 43 | 15 | 15 | 130:76 | +54 | 141 | WWLWD |
| 3 | Deportivo Maldonado | 36 | 18 | 9 | 9 | 54:33 | +21 | 63 | DLWDL |
| 4 | Liverpool Montevideo | 73 | 35 | 22 | 16 | 100:69 | +31 | 127 | DWWWW |
| 5 | Racing Montevideo | 73 | 30 | 24 | 19 | 86:71 | +15 | 114 | LWDWD |
| 6 | Atletico Torque | 73 | 32 | 17 | 24 | 115:94 | +21 | 113 | WLWWD |
| 7 | Juventud | 73 | 28 | 18 | 27 | 83:84 | -1 | 102 | WLDLL |
| 8 | Defensor Sporting | 73 | 27 | 20 | 26 | 78:82 | -4 | 101 | LLDWD |
| 9 | Albion FC | 36 | 13 | 9 | 14 | 48:45 | +3 | 48 | WWWDD |
| 10 | Boston River | 73 | 24 | 20 | 29 | 84:87 | -3 | 92 | WWLLL |
| 11 | Central Espanol | 36 | 12 | 8 | 16 | 36:48 | -12 | 44 | LLLWW |
| 12 | Cerro Largo | 73 | 21 | 24 | 28 | 76:84 | -8 | 87 | LDWLD |
| 13 | Cerro | 73 | 23 | 18 | 32 | 63:95 | -32 | 86 | WDLLW |
| 14 | Wanderers, Despromoção | 73 | 21 | 22 | 30 | 69:92 | -23 | 85 | LLLDW |
| 15 | Danubio, Despromoção | 73 | 16 | 27 | 30 | 71:88 | -17 | 75 | LWLLL |
| 16 | Progreso, Despromoção, Este jogo | 73 | 20 | 15 | 38 | 71:111 | -40 | 75 | DWWLD |
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Penarol, Play-off | 7 | 5 | 1 | 1 | 12:3 | +9 | 16 | LWDWW |
| 2 | Cerro Largo | 7 | 3 | 2 | 2 | 7:5 | +2 | 11 | WDDWL |
| 3 | Racing Montevideo | 7 | 2 | 4 | 1 | 4:3 | +1 | 10 | DDDLW |
| 4 | Liverpool Montevideo | 7 | 2 | 3 | 2 | 5:5 | 0 | 9 | WDLWD |
| 5 | Central Espanol | 7 | 2 | 3 | 2 | 4:4 | 0 | 9 | WDDLD |
| 6 | Cerro | 7 | 3 | 0 | 4 | 6:10 | -4 | 9 | LLWWL |
| 7 | Defensor Sporting | 7 | 1 | 3 | 3 | 6:9 | -3 | 6 | DDDLW |
| 8 | Boston River | 7 | 1 | 2 | 4 | 5:10 | -5 | 5 | LDDLL |
| 1 | Wanderers, Play-off | 7 | 4 | 3 | 0 | 12:4 | +8 | 15 | WDWWW |
| 2 | Club Nacional | 7 | 4 | 1 | 2 | 8:8 | 0 | 13 | LWDLW |
| 3 | Deportivo Maldonado | 7 | 3 | 3 | 1 | 12:6 | +6 | 12 | WWDLD |
| 4 | Atletico Torque | 7 | 4 | 0 | 3 | 11:11 | 0 | 12 | WLWWL |
| 5 | Juventud | 7 | 2 | 2 | 3 | 8:11 | -3 | 8 | LDLWD |
| 6 | Albion FC | 7 | 1 | 3 | 3 | 6:8 | -2 | 6 | LWDLD |
| 7 | Progreso, Este jogo | 7 | 2 | 0 | 5 | 6:11 | -5 | 6 | WLLWL |
| 8 | Danubio | 7 | 0 | 4 | 3 | 5:9 | -4 | 4 | DDDLD |
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Montevideo, Play-off | 15 | 9 | 4 | 2 | 23:14 | +9 | 31 | WDWDL |
| 2 | Deportivo Maldonado | 15 | 9 | 2 | 4 | 24:16 | +8 | 29 | WDLWW |
| 3 | Albion FC | 15 | 8 | 4 | 3 | 26:16 | +10 | 28 | WWWWW |
| 4 | Penarol | 15 | 8 | 3 | 4 | 23:16 | +7 | 27 | LDLDW |
| 5 | Central Espanol | 15 | 7 | 3 | 5 | 23:22 | +1 | 24 | DLWLW |
| 6 | Atletico Torque | 15 | 6 | 5 | 4 | 22:16 | +6 | 23 | LDWDW |
| 7 | Club Nacional | 15 | 7 | 1 | 7 | 26:21 | +5 | 22 | LWLLW |
| 8 | Defensor Sporting | 15 | 5 | 6 | 4 | 13:11 | +2 | 21 | WDWDL |
| 9 | Liverpool Montevideo | 15 | 5 | 5 | 5 | 20:18 | +2 | 20 | WLDWL |
| 10 | Wanderers | 15 | 6 | 2 | 7 | 16:21 | -5 | 20 | LLWLW |
| 11 | Danubio | 15 | 4 | 6 | 5 | 17:21 | -4 | 18 | DDWLL |
| 12 | Cerro Largo | 15 | 5 | 2 | 8 | 16:19 | -3 | 17 | DLLWL |
| 13 | Boston River | 15 | 5 | 2 | 8 | 14:20 | -6 | 17 | LWLWL |
| 14 | Juventud | 15 | 4 | 3 | 8 | 17:22 | -5 | 15 | WDDWW |
| 15 | Progreso, Este jogo | 15 | 2 | 4 | 9 | 12:23 | -11 | 10 | LWLLL |
| 16 | Cerro | 15 | 2 | 4 | 9 | 8:24 | -16 | 10 | DDLLL |
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool Montevideo, Play-off | 14 | 10 | 3 | 1 | 24:9 | +15 | 33 | DWWWW |
| 2 | Atletico Torque | 14 | 9 | 2 | 3 | 28:16 | +12 | 29 | WLWWD |
| 3 | Club Nacional | 14 | 8 | 3 | 3 | 20:14 | +6 | 27 | WWLWD |
| 4 | Penarol | 14 | 6 | 6 | 2 | 18:10 | +8 | 23 | DLDDD |
| 5 | Deportivo Maldonado | 14 | 6 | 4 | 4 | 18:11 | +7 | 22 | DLWDL |
| 6 | Cerro | 14 | 6 | 3 | 5 | 16:19 | -3 | 21 | WDLLW |
| 7 | Racing Montevideo | 14 | 5 | 5 | 4 | 20:16 | +4 | 20 | LWDWD |
| 8 | Progreso, Este jogo | 14 | 6 | 2 | 6 | 15:17 | -2 | 20 | DWWLD |
| 9 | Wanderers | 14 | 5 | 4 | 5 | 16:20 | -4 | 19 | LLLDW |
| 10 | Juventud | 14 | 4 | 6 | 4 | 13:12 | +1 | 18 | WLDLL |
| 11 | Boston River | 14 | 4 | 3 | 7 | 15:18 | -3 | 15 | WWLLL |
| 12 | Albion FC | 14 | 4 | 2 | 8 | 16:21 | -5 | 14 | WWWDD |
| 13 | Defensor Sporting | 14 | 3 | 4 | 7 | 17:24 | -7 | 13 | LLDWD |
| 14 | Central Espanol | 14 | 3 | 2 | 9 | 9:22 | -13 | 11 | LLLWW |
| 15 | Cerro Largo | 14 | 1 | 7 | 6 | 12:19 | -7 | 10 | LDWLD |
| 16 | Danubio | 14 | 2 | 4 | 8 | 8:17 | -9 | 10 | LWLLL |
- Promoção
- Play-off
- Despromoção