Premier League · England
Sunderland v Chelsea
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal, Liga dos Campeões | 10 | 9 | 0 | 1 | 15:5 | +10 | 27 | WWWWW |
| 2 | Brighton, Liga dos Campeões | 10 | 7 | 1 | 2 | 26:7 | +19 | 22 | WWLWW |
| 3 | Manchester City, Liga dos Campeões | 10 | 7 | 0 | 3 | 21:13 | +8 | 21 | WWLLL |
| 4 | Liverpool, Liga dos Campeões | 10 | 5 | 3 | 2 | 14:10 | +4 | 18 | LWWLW |
| 5 | Chelsea, Liga Europa, Este jogo | 10 | 5 | 1 | 4 | 19:16 | +3 | 16 | WWLWL |
| 6 | Everton | 10 | 4 | 4 | 2 | 12:10 | +2 | 16 | DLLWW |
| 7 | Bournemouth | 10 | 4 | 3 | 3 | 16:14 | +2 | 15 | LWWWW |
| 8 | Brentford | 10 | 3 | 5 | 2 | 16:11 | +5 | 14 | DLDWL |
| 9 | Leeds | 10 | 3 | 5 | 2 | 10:8 | +2 | 14 | LDDLW |
| 10 | Aston Villa | 10 | 3 | 4 | 3 | 14:17 | -3 | 13 | DWWDD |
| 11 | Tottenham | 10 | 3 | 3 | 4 | 10:11 | -1 | 12 | DWWWL |
| 12 | Newcastle | 10 | 3 | 3 | 4 | 13:16 | -3 | 12 | LLWLD |
| 13 | Hull City | 10 | 2 | 5 | 3 | 11:11 | 0 | 11 | DLDDL |
| 14 | Ipswich | 10 | 3 | 2 | 5 | 15:20 | -5 | 11 | WLDDL |
| 15 | Fulham | 10 | 2 | 4 | 4 | 10:12 | -2 | 10 | LWWDD |
| 16 | Nottingham Forest | 10 | 2 | 3 | 5 | 9:13 | -4 | 9 | LLDLW |
| 17 | Coventry | 10 | 3 | 0 | 7 | 10:19 | -9 | 9 | WLLWL |
| 18 | Manchester United, Despromoção | 10 | 1 | 5 | 4 | 14:19 | -5 | 8 | DDLLD |
| 19 | Sunderland, Despromoção, Este jogo | 10 | 2 | 2 | 6 | 8:17 | -9 | 8 | LLDLW |
| 20 | Crystal Palace, Despromoção | 10 | 2 | 1 | 7 | 10:24 | -14 | 7 | WLLLL |
- Liga dos Campeões
- Liga Europa
- Despromoção