Euroleague · Europe
Maccabi Tel Aviv v Dubai
| Q1 | Q2 | Q3 | Q4 | |
|---|---|---|---|---|
| Maccabi Tel Aviv | 26 | 15 | 0 | 0 |
| Dubai | 14 | 18 | 0 | 0 |
Odds Paristake
Apostar na Paristake1X2
- 11.35 (odd desceu)
- 23.08 (odd subiu)
Other
12 Halftime
- 217.00 (odd subiu)
1X2 Halftime
- 11.01 (odd desceu)
- X19.00 (odd subiu)
- 219.00 (odd subiu)
| 1st Period Maccabi Tel Aviv To Score | Yes | No |
|---|---|---|
| 20.0 | Suspenso | Suspenso |
| 1st Half Race To | 1 | 2 | Neither |
|---|---|---|---|
| 50.0 | 1.54 (odd desceu) | 21.00 (odd desceu) | 2.40 (odd subiu) |
| 55.0 | 8.00 (odd desceu) | 34.00 (odd desceu) | 1.06 |
| 60.0 | Suspenso | Suspenso | – |
| 30.0 | Suspenso | Suspenso | Suspenso |
| 25.0 | Suspenso | Suspenso | Suspenso |
| 20.0 | Suspenso | Suspenso | Suspenso |
| 40.0 | Suspenso | Suspenso | Suspenso |
| 45.0 | Suspenso | Suspenso | Suspenso |
| 35.0 | – | Suspenso | Suspenso |
| 1st Half 1X2 And Under/Over | 1 And Over | 1 And Under | 2 And Over | 2 And Under | X And Over | X And Under |
|---|---|---|---|---|---|---|
| 88.5 | Suspenso | Suspenso | Suspenso | Suspenso | Suspenso | Suspenso |
| 12 And Under/Over - Including Overtime | 1 And Over | 1 And Under | 2 And Over | 2 And Under |
|---|---|---|---|---|
| 176.5 | 2.24 (odd desceu) | 3.00 (odd subiu) | 5.20 (odd subiu) | 6.70 (odd subiu) |
Odds atualizadas às 20:50 EAT
https://www.paristake.com/responsible-gambling