Elite One · Cameroon
Dynamo de Douala v Aigle Royal
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aigle Royal, Champions League, This match | 5 | 3 | 2 | 0 | 13:2 | +11 | 11 | DWWDW |
| 2 | Panthère | 5 | 3 | 1 | 1 | 14:8 | +6 | 10 | WLWDW |
| 3 | Cotonsport | 4 | 3 | 0 | 1 | 10:3 | +7 | 9 | LWWW |
| 4 | Canon | 5 | 2 | 3 | 0 | 5:3 | +2 | 9 | WDDDW |
| 5 | Unisport Bafang | 5 | 2 | 2 | 1 | 8:4 | +4 | 8 | DWWDL |
| 6 | Colombe | 4 | 2 | 2 | 0 | 6:3 | +3 | 8 | WDWD |
| 7 | Dynamo de Douala, This match | 5 | 1 | 3 | 1 | 8:8 | 0 | 6 | DDLWD |
| 8 | Victoria United | 6 | 2 | 0 | 4 | 8:15 | -7 | 6 | LWLLL |
| 9 | APEJES Academy | 5 | 1 | 2 | 2 | 4:6 | -2 | 5 | DLDLW |
| 10 | Stade Renard | 5 | 1 | 2 | 2 | 5:11 | -6 | 5 | DWLDL |
| 11 | Gazelle | 4 | 1 | 1 | 2 | 5:6 | -1 | 4 | DLLW |
| 12 | PWD Bamenda | 5 | 1 | 1 | 3 | 5:9 | -4 | 4 | LDLWL |
| 13 | Aigle Royal de Moungo | 5 | 1 | 1 | 3 | 5:11 | -6 | 4 | LWLDL |
| 14 | Union Abong-Mbang, Relegation | 5 | 0 | 2 | 3 | 3:10 | -7 | 2 | DLLDL |
- Champions League
- Relegation