Segunda División · Spain
Castellón v Eldense
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria, Promotion | 14 | 10 | 2 | 2 | 26:11 | +15 | 32 | WDDWW |
| 2 | Castellón, Promotion, This match | 13 | 9 | 3 | 1 | 24:5 | +19 | 30 | LWWDW |
| 3 | Granada CF, Play-offs | 13 | 8 | 2 | 3 | 21:14 | +7 | 26 | WWWWW |
| 4 | Girona, Play-offs | 14 | 7 | 3 | 4 | 24:13 | +11 | 24 | WWLLW |
| 5 | Eibar, Play-offs | 13 | 7 | 3 | 3 | 22:15 | +7 | 24 | LDLDD |
| 6 | Burgos, Play-offs | 14 | 7 | 3 | 4 | 20:17 | +3 | 24 | WWDWL |
| 7 | Mallorca | 13 | 6 | 5 | 2 | 18:10 | +8 | 23 | WDDWD |
| 8 | Sporting Gijon | 14 | 7 | 2 | 5 | 16:17 | -1 | 23 | WLWLD |
| 9 | Oviedo | 14 | 6 | 3 | 5 | 20:18 | +2 | 21 | WDLWL |
| 10 | Cordoba | 14 | 6 | 2 | 6 | 25:25 | 0 | 20 | WWDWD |
| 11 | Las Palmas | 14 | 6 | 2 | 6 | 19:22 | -3 | 20 | LWWWL |
| 12 | Valladolid | 14 | 5 | 3 | 6 | 22:21 | +1 | 18 | LLWWL |
| 13 | Tenerife | 13 | 4 | 6 | 3 | 17:17 | 0 | 18 | DDDDW |
| 14 | Sabadell | 14 | 4 | 6 | 4 | 12:13 | -1 | 18 | LDLDL |
| 15 | Eldense, This match | 14 | 5 | 2 | 7 | 15:19 | -4 | 17 | WLLLW |
| 16 | Leganes | 14 | 4 | 3 | 7 | 14:24 | -10 | 15 | LDLLW |
| 17 | Celta de Vigo II | 13 | 3 | 4 | 6 | 19:25 | -6 | 13 | WDLDL |
| 18 | Real Sociedad II | 14 | 3 | 4 | 7 | 17:24 | -7 | 13 | LLWDD |
| 19 | Cadiz, Relegation | 14 | 2 | 5 | 7 | 17:19 | -2 | 11 | LWLLD |
| 20 | FC Andorra, Relegation | 13 | 3 | 2 | 8 | 18:24 | -6 | 11 | WLLDL |
| 21 | Albacete, Relegation | 13 | 3 | 1 | 9 | 13:24 | -11 | 10 | LLWWW |
| 22 | AD Ceuta FC, Relegation | 14 | 1 | 2 | 11 | 10:32 | -22 | 5 | LLLLL |
- Promotion
- Play-offs
- Relegation