Premiership · Scotland
Hibernian v Dundee Utd
| # | Team | P | W | D | L | Goals | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic, Promotion | 13 | 10 | 1 | 2 | 28:10 | +18 | 31 | WWDLW |
| 2 | Rangers, Promotion | 12 | 8 | 3 | 1 | 21:9 | +12 | 27 | WDWDW |
| 3 | Falkirk, Promotion | 13 | 6 | 3 | 4 | 20:14 | +6 | 21 | WWWWW |
| 4 | Heart Of Midlothian, Promotion | 12 | 6 | 2 | 4 | 26:22 | +4 | 20 | WLWDL |
| 5 | Dundee, Promotion | 12 | 5 | 2 | 5 | 18:15 | +3 | 17 | WDLWL |
| 6 | Dundee Utd, Promotion, This match | 12 | 4 | 5 | 3 | 17:17 | 0 | 17 | WDWDD |
| 7 | ST Johnstone, Relegation | 13 | 4 | 5 | 4 | 17:20 | -3 | 17 | DLDDW |
| 8 | ST Mirren, Relegation | 13 | 4 | 2 | 7 | 12:22 | -10 | 14 | LWDLL |
| 9 | Motherwell, Relegation | 13 | 3 | 4 | 6 | 15:21 | -6 | 13 | LLDWD |
| 10 | Hibernian, Relegation, This match | 12 | 3 | 2 | 7 | 15:17 | -2 | 11 | LLLDW |
| 11 | Aberdeen, Relegation | 12 | 3 | 2 | 7 | 12:18 | -6 | 11 | LWLLL |
| 12 | Kilmarnock, Relegation | 13 | 2 | 3 | 8 | 13:29 | -16 | 9 | WLLDL |
- Promotion
- Relegation