DC United
Major League Soccer
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC, Barrages | 34 | 23 | 8 | 3 | 71:25 | +46 | 77 | DWDWW |
| 2 | Inter Miami, Barrages | 34 | 16 | 12 | 6 | 80:59 | +21 | 60 | WLDWD |
| 3 | New England Revolution, Barrages | 34 | 18 | 4 | 12 | 55:47 | +8 | 58 | WWWLL |
| 4 | Chicago Fire, Barrages | 34 | 16 | 7 | 11 | 64:54 | +10 | 55 | LWDWL |
| 5 | Charlotte, Barrages | 34 | 15 | 9 | 10 | 66:51 | +15 | 54 | DLWWD |
| 6 | Philadelphia Union, Barrages | 34 | 14 | 8 | 12 | 66:52 | +14 | 50 | DLDLW |
| 7 | Columbus Crew, Barrages | 34 | 14 | 5 | 15 | 59:52 | +7 | 47 | WWWWW |
| 8 | Orlando City SC, Barrages | 34 | 13 | 7 | 14 | 63:78 | -15 | 46 | WDDLW |
| 9 | FC Cincinnati, Barrages | 34 | 12 | 10 | 12 | 67:75 | -8 | 46 | WWDWL |
| 10 | New York Red Bulls | 34 | 12 | 6 | 16 | 48:62 | -14 | 42 | LWLLW |
| 11 | New York City FC | 34 | 10 | 12 | 12 | 49:45 | +4 | 42 | DDWDW |
| 12 | Toronto FC | 34 | 9 | 12 | 13 | 52:67 | -15 | 39 | WLWLL |
| 13 | Atlanta United FC | 34 | 9 | 6 | 19 | 43:60 | -17 | 33 | LLLWL |
| 14 | DC United, Ce match | 34 | 7 | 12 | 15 | 39:61 | -22 | 33 | LLLLL |
| 15 | CF Montreal | 34 | 6 | 8 | 20 | 37:69 | -32 | 26 | DLLDL |
- Barrages