NBA · USA
Brooklyn Nets v Chicago Bulls
| QT1 | QT2 | QT3 | QT4 | |
|---|---|---|---|---|
| Brooklyn Nets | 21 | 30 | 9 | 0 |
| Chicago Bulls | 37 | 39 | 6 | 0 |
Cotes Paristake
Parier sur Paristake1X2
- 116.00 (cote en hausse)
- 21.01 (cote en baisse)
Other
| 1st Period Brooklyn Nets To Score | Yes | No |
|---|---|---|
| 35.0 | Suspendu | – |
| 25.0 | Suspendu | Suspendu |
| 1st Half Race To | 1 | 2 | Neither |
|---|---|---|---|
| 25.0 | Suspendu | Suspendu | Suspendu |
| 20.0 | Suspendu | Suspendu | Suspendu |
| 45.0 | Suspendu | – | Suspendu |
| 40.0 | Suspendu | Suspendu | Suspendu |
| 60.0 | Suspendu | – | Suspendu |
| 35.0 | Suspendu | Suspendu | Suspendu |
| 30.0 | Suspendu | Suspendu | Suspendu |
| 55.0 | Suspendu | – | Suspendu |
| 50.0 | Suspendu | – | Suspendu |
| 12 And Under/Over - Including Overtime | 1 And Over | 1 And Under | 2 And Over | 2 And Under |
|---|---|---|---|---|
| 239.5 | 26.00 (cote en hausse) | 26.00 | 1.23 | 3.72 (cote en baisse) |
Cotes mises à jour à 04:58 EAT
https://www.paristake.com/responsible-gambling