National League - South · England
Weston-super-Mare v Braintree
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ebbsfleet United, Promotion | 16 | 10 | 5 | 1 | 38:12 | +26 | 35 | WLWWD |
| 2 | Maidstone Utd, Barrages | 16 | 10 | 2 | 4 | 28:19 | +9 | 32 | WDLWW |
| 3 | Salisbury, Barrages | 15 | 9 | 4 | 2 | 27:10 | +17 | 31 | WDWWW |
| 4 | Truro City, Barrages | 15 | 9 | 4 | 2 | 27:12 | +15 | 31 | WWWWD |
| 5 | Farnham Town, Barrages | 16 | 9 | 2 | 5 | 32:20 | +12 | 29 | WWLWW |
| 6 | Billericay Town, Barrages | 15 | 7 | 6 | 2 | 34:18 | +16 | 27 | WDWDD |
| 7 | Dorking Wanderers, Barrages | 15 | 7 | 6 | 2 | 34:23 | +11 | 27 | DWDWW |
| 8 | Tonbridge Angels | 17 | 8 | 3 | 6 | 30:19 | +11 | 27 | DWLLW |
| 9 | Chelmsford City | 16 | 5 | 10 | 1 | 25:17 | +8 | 25 | WWLWD |
| 10 | Dagenham & Redbridge | 16 | 7 | 4 | 5 | 15:13 | +2 | 25 | LWLDD |
| 11 | Torquay | 15 | 6 | 5 | 4 | 24:17 | +7 | 23 | WDLWW |
| 12 | Horsham | 16 | 5 | 7 | 4 | 23:19 | +4 | 22 | DWDWL |
| 13 | Dover | 14 | 6 | 4 | 4 | 20:19 | +1 | 22 | WDDLW |
| 14 | Weston-super-Mare, Ce match | 15 | 6 | 3 | 6 | 25:22 | +3 | 21 | DLLLW |
| 15 | Folkestone Invicta | 15 | 5 | 5 | 5 | 22:18 | +4 | 20 | DWWLD |
| 16 | AFC Totton | 16 | 6 | 1 | 9 | 17:29 | -12 | 19 | LWWLW |
| 17 | Farnborough | 16 | 5 | 2 | 9 | 13:33 | -20 | 17 | LWLLL |
| 18 | Maidenhead | 16 | 3 | 7 | 6 | 15:20 | -5 | 16 | LLDDD |
| 19 | Braintree, Ce match | 16 | 5 | 1 | 10 | 22:40 | -18 | 16 | LWWLL |
| 20 | Hemel Hempstead Town | 17 | 3 | 6 | 8 | 15:26 | -11 | 15 | LDLLL |
| 21 | Chesham United, Relégation | 16 | 3 | 2 | 11 | 20:35 | -15 | 11 | LLDLL |
| 22 | Hampton & Richmond, Relégation | 16 | 2 | 4 | 10 | 19:37 | -18 | 10 | LDLLD |
| 23 | Walton & Hersham, Relégation | 15 | 2 | 2 | 11 | 11:36 | -25 | 8 | WLLLL |
| 24 | Slough Town, Relégation | 16 | 2 | 1 | 13 | 18:40 | -22 | 7 | LLLLW |
- Promotion
- Barrages
- Relégation