UEFA U19 Championship - Qualification
Calendrier et résultats
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain U19 | 3 | 3 | 0 | 0 | 9:1 | +8 | 9 | WWW |
| 2 | England U19 | 3 | 2 | 0 | 1 | 7:4 | +3 | 6 | WLW |
| 3 | Croatia U19 | 3 | 1 | 0 | 2 | 1:6 | -5 | 3 | LWL |
| 4 | Bulgaria U19, Relégation | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 | LLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium U19 | 3 | 2 | 1 | 0 | 10:3 | +7 | 7 | WDW |
| 2 | Sweden U19 | 3 | 2 | 1 | 0 | 11:5 | +6 | 7 | WDW |
| 3 | Slovenia U19 | 3 | 1 | 0 | 2 | 2:8 | -6 | 3 | LWL |
| 4 | Cyprus U19, Relégation | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | LLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Italy U19 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | WDW |
| 2 | Scotland U19 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | LDW |
| 3 | Republic of Ireland U19 | 3 | 0 | 2 | 1 | 5:6 | -1 | 2 | DDL |
| 4 | Poland U19, Relégation | 3 | 0 | 2 | 1 | 2:5 | -3 | 2 | DDL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Czechia U19 | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | WWD |
| 2 | Finland U19 | 3 | 2 | 1 | 0 | 5:3 | +2 | 7 | WWD |
| 3 | Ukraine U19 | 3 | 1 | 0 | 2 | 6:5 | +1 | 3 | LLW |
| 4 | Estonia U19, Relégation | 3 | 0 | 0 | 3 | 1:8 | -7 | 0 | LLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Austria U19 | 3 | 2 | 1 | 0 | 8:3 | +5 | 7 | WWD |
| 2 | Israel U19 | 3 | 1 | 1 | 1 | 5:4 | +1 | 4 | LWD |
| 3 | Germany U19 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | WLD |
| 4 | Bosnia-Herzegovina U19, Relégation | 3 | 0 | 1 | 2 | 2:7 | -5 | 1 | LLD |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Romania U19, Promotion | 3 | 2 | 1 | 0 | 16:3 | +13 | 7 | WWD |
| 2 | Denmark U19 | 3 | 2 | 1 | 0 | 9:3 | +6 | 7 | WWD |
| 3 | Andorra U19 | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 | LLW |
| 4 | Liechtenstein U19 | 3 | 0 | 0 | 3 | 1:19 | -18 | 0 | LLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kosovo U19, Promotion | 3 | 2 | 1 | 0 | 11:2 | +9 | 7 | DWW |
| 2 | Armenia U19 | 3 | 1 | 2 | 0 | 11:2 | +9 | 5 | DDW |
| 3 | Turkey U19 | 3 | 1 | 1 | 1 | 9:4 | +5 | 4 | WDL |
| 4 | Gibraltar U19 | 3 | 0 | 0 | 3 | 0:23 | -23 | 0 | LLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway U19, Promotion | 3 | 2 | 1 | 0 | 6:2 | +4 | 7 | WWD |
| 2 | Luxembourg U19 | 3 | 2 | 0 | 1 | 6:4 | +2 | 6 | WLW |
| 3 | Albania U19 | 3 | 1 | 1 | 1 | 10:5 | +5 | 4 | LWD |
| 4 | Malta U19 | 3 | 0 | 0 | 3 | 1:12 | -11 | 0 | LLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France U19 | 3 | 2 | 1 | 0 | 4:2 | +2 | 7 | DWW |
| 2 | Hungary U19 | 3 | 1 | 1 | 1 | 6:3 | +3 | 4 | DLW |
| 3 | Wales U19 | 3 | 1 | 1 | 1 | 2:5 | -3 | 4 | DWL |
| 4 | Switzerland U19, Relégation | 3 | 0 | 1 | 2 | 5:7 | -2 | 1 | DLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands U19, Promotion | 3 | 3 | 0 | 0 | 8:0 | +8 | 9 | WWW |
| 2 | Moldova U19 | 3 | 1 | 1 | 1 | 3:2 | +1 | 4 | LWD |
| 3 | North Macedonia U19 | 3 | 0 | 2 | 1 | 1:5 | -4 | 2 | DLD |
| 4 | Faroe Islands U19 | 3 | 0 | 1 | 2 | 0:5 | -5 | 1 | DLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lithuania U19, Promotion | 2 | 1 | 1 | 0 | 4:0 | +4 | 4 | WD |
| 2 | Northern Ireland U19 | 2 | 1 | 1 | 0 | 2:1 | +1 | 4 | WD |
| 3 | Azerbaijan U19 | 2 | 0 | 0 | 2 | 1:6 | -5 | 0 | LL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belarus U19, Promotion | 3 | 3 | 0 | 0 | 12:0 | +12 | 9 | WW |
| 2 | Slovakia U19 | 3 | 1 | 1 | 1 | 5:6 | -1 | 4 | WDL |
| 3 | Latvia U19 | 3 | 0 | 2 | 1 | 1:4 | -3 | 2 | DD |
| 4 | San Marino U19 | 3 | 0 | 1 | 2 | 2:10 | -8 | 1 | LLD |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal U19 | 3 | 1 | 2 | 0 | 2:1 | +1 | 5 | DDW |
| 2 | Greece U19 | 3 | 1 | 1 | 1 | 4:3 | +1 | 4 | LDW |
| 3 | Kazakhstan U19 | 3 | 1 | 1 | 1 | 6:6 | 0 | 4 | DWL |
| 4 | Serbia U19, Relégation | 3 | 1 | 0 | 2 | 2:4 | -2 | 3 | WLL |
| # | Équipe | J | G | N | P | Buts | Diff | Pts | Forme |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceland U19, Promotion | 2 | 1 | 1 | 0 | 4:3 | +1 | 4 | DW |
| 2 | Montenegro U19 | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 | DD |
| 3 | Georgia U19 | 2 | 0 | 1 | 1 | 3:4 | -1 | 1 | DL |
- Promotion
- Relégation