Vancouver Whitecaps
Major League Soccer
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps, Play-off, Este jogo | 34 | 19 | 7 | 8 | 74:34 | +40 | 64 | WLWWW |
| 2 | FC Dallas, Play-off | 34 | 16 | 10 | 8 | 62:51 | +11 | 58 | DWLDW |
| 3 | St. Louis City, Play-off | 34 | 15 | 9 | 10 | 59:48 | +11 | 54 | LLLLW |
| 4 | San Jose Earthquakes, Play-off | 34 | 14 | 10 | 10 | 57:51 | +6 | 52 | DLDWL |
| 5 | Houston Dynamo, Play-off | 34 | 14 | 9 | 11 | 43:43 | 0 | 51 | DDWLL |
| 6 | Los Angeles FC, Play-off | 34 | 12 | 11 | 11 | 52:40 | +12 | 47 | WDDLL |
| 7 | Portland Timbers, Play-off | 34 | 13 | 7 | 14 | 62:61 | +1 | 46 | DWWWW |
| 8 | Seattle Sounders, Play-off | 34 | 12 | 10 | 12 | 44:46 | -2 | 46 | DDLLW |
| 9 | Real Salt Lake, Play-off | 34 | 13 | 6 | 15 | 53:52 | +1 | 45 | WWWLW |
| 10 | Minnesota United FC | 34 | 11 | 11 | 12 | 56:58 | -2 | 44 | WDWWW |
| 11 | Los Angeles Galaxy | 34 | 11 | 11 | 12 | 50:57 | -7 | 44 | WDDWL |
| 12 | Colorado Rapids | 34 | 12 | 7 | 15 | 47:50 | -3 | 43 | DWDLL |
| 13 | San Diego | 34 | 9 | 11 | 14 | 57:63 | -6 | 38 | DDLWL |
| 14 | Austin | 34 | 8 | 10 | 16 | 42:65 | -23 | 34 | LWLLL |
| 15 | Sporting Kansas City | 34 | 7 | 5 | 22 | 40:81 | -41 | 26 | LLLDW |
- Play-off