League Two · England
Northampton v Oldham
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford City, Promoção | 14 | 10 | 1 | 3 | 25:15 | +10 | 31 | WWWWW |
| 2 | Barnet, Promoção | 13 | 7 | 5 | 1 | 28:18 | +10 | 26 | WLDWD |
| 3 | Walsall, Promoção | 13 | 5 | 7 | 1 | 21:12 | +9 | 22 | DDWLW |
| 4 | Crewe, Play-off | 14 | 5 | 7 | 2 | 17:17 | 0 | 22 | WWLLD |
| 5 | Cheltenham, Play-off | 14 | 6 | 3 | 5 | 23:25 | -2 | 21 | LLWWL |
| 6 | Grimsby, Play-off | 14 | 5 | 5 | 4 | 24:18 | +6 | 20 | LLDWW |
| 7 | York, Play-off | 14 | 5 | 5 | 4 | 24:21 | +3 | 20 | DDWLL |
| 8 | Gillingham | 14 | 5 | 5 | 4 | 20:19 | +1 | 20 | WLDLW |
| 9 | Accrington ST | 14 | 4 | 7 | 3 | 23:17 | +6 | 19 | DWDWD |
| 10 | Chesterfield | 14 | 5 | 4 | 5 | 24:21 | +3 | 19 | DLDWL |
| 11 | Tranmere | 14 | 4 | 7 | 3 | 19:17 | +2 | 19 | DLWDW |
| 12 | Exeter City | 14 | 5 | 4 | 5 | 11:9 | +2 | 19 | WDWWL |
| 13 | Swindon Town | 14 | 5 | 4 | 5 | 15:17 | -2 | 19 | LDWDW |
| 14 | Newport County | 14 | 4 | 6 | 4 | 20:17 | +3 | 18 | WDDLW |
| 15 | Shrewsbury | 14 | 5 | 3 | 6 | 17:22 | -5 | 18 | LWWDL |
| 16 | Fleetwood Town | 14 | 4 | 5 | 5 | 18:18 | 0 | 17 | DWLLW |
| 17 | Bristol Rovers | 14 | 5 | 1 | 8 | 17:23 | -6 | 16 | LLLDL |
| 18 | Oldham, Este jogo | 14 | 4 | 3 | 7 | 15:19 | -4 | 15 | WLDLW |
| 19 | Port Vale | 12 | 4 | 3 | 5 | 10:14 | -4 | 15 | WWDLW |
| 20 | Rochdale | 14 | 4 | 3 | 7 | 17:26 | -9 | 15 | DLDLL |
| 21 | Northampton, Este jogo | 13 | 3 | 5 | 5 | 9:10 | -1 | 14 | WLWDL |
| 22 | Rotherham | 14 | 2 | 6 | 6 | 18:25 | -7 | 12 | LLDDL |
| 23 | Colchester, Despromoção | 13 | 2 | 6 | 5 | 12:19 | -7 | 12 | LDDLL |
| 24 | Crawley Town, Despromoção | 12 | 2 | 3 | 7 | 13:21 | -8 | 9 | DLLDW |
- Promoção
- Play-off
- Despromoção