Championship · England
Preston v Southampton
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Birmingham, Promoção | 15 | 8 | 5 | 2 | 28:14 | +14 | 29 | WLWWW |
| 2 | Middlesbrough, Promoção | 15 | 8 | 5 | 2 | 30:19 | +11 | 29 | DWWLD |
| 3 | Stoke City, Play-off | 15 | 9 | 2 | 4 | 24:18 | +6 | 29 | WDWWW |
| 4 | Wolves, Play-off | 15 | 8 | 4 | 3 | 26:18 | +8 | 28 | DWWWD |
| 5 | West Brom, Play-off | 15 | 8 | 4 | 3 | 23:15 | +8 | 28 | WDWDW |
| 6 | Swansea, Play-off | 15 | 8 | 2 | 5 | 22:18 | +4 | 26 | LLWLL |
| 7 | Southampton, Play-off, Este jogo | 15 | 8 | 4 | 3 | 29:15 | +14 | 24 | DWWDL |
| 8 | QPR, Play-off | 15 | 6 | 6 | 3 | 24:18 | +6 | 24 | LWLDW |
| 9 | West Ham | 15 | 6 | 5 | 4 | 37:23 | +14 | 23 | WLLDL |
| 10 | Sheffield Utd | 15 | 6 | 4 | 5 | 21:19 | +2 | 22 | WDWWL |
| 11 | Portsmouth | 15 | 6 | 4 | 5 | 20:18 | +2 | 22 | DWDWL |
| 12 | Norwich | 15 | 7 | 0 | 8 | 32:24 | +8 | 21 | LWWWW |
| 13 | Blackburn | 15 | 6 | 3 | 6 | 22:23 | -1 | 21 | LWLLW |
| 14 | Cardiff | 15 | 4 | 6 | 5 | 27:27 | 0 | 18 | DWLDW |
| 15 | Wrexham | 15 | 4 | 6 | 5 | 18:20 | -2 | 18 | WLLWD |
| 16 | Millwall | 15 | 5 | 3 | 7 | 23:27 | -4 | 18 | DLWLL |
| 17 | Bristol City | 15 | 5 | 3 | 7 | 16:24 | -8 | 18 | LDWLL |
| 18 | Bolton | 15 | 5 | 2 | 8 | 20:29 | -9 | 17 | DLLWL |
| 19 | Charlton | 15 | 4 | 5 | 6 | 13:23 | -10 | 17 | LLLLW |
| 20 | Watford | 15 | 4 | 3 | 8 | 13:23 | -10 | 15 | WLLWD |
| 21 | Lincoln | 15 | 4 | 3 | 8 | 15:26 | -11 | 15 | DWLLL |
| 22 | Burnley, Despromoção | 15 | 1 | 7 | 7 | 22:31 | -9 | 10 | LLDDL |
| 23 | Derby, Despromoção | 15 | 2 | 4 | 9 | 14:30 | -16 | 10 | LDLLW |
| 24 | Preston, Despromoção, Este jogo | 15 | 2 | 2 | 11 | 13:30 | -17 | 8 | LDLLW |
- Promoção
- Play-off
- Despromoção