Derde Divisie · Netherlands
Roosendaal v Gemert
| # | Equipa | J | V | E | D | Golos | DG | Pts | Forma |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ACV, Promoção | 13 | 9 | 3 | 1 | 34:11 | +23 | 30 | DWDWW |
| 2 | VV Scherpenzeel, Promoção | 13 | 9 | 3 | 1 | 26:14 | +12 | 30 | WDDWW |
| 3 | Harkemase Boys, Promoção | 13 | 8 | 2 | 3 | 25:17 | +8 | 26 | WWWLL |
| 4 | SC Genemuiden, Promoção | 13 | 8 | 1 | 4 | 25:18 | +7 | 25 | WLDLW |
| 5 | TEC | 13 | 7 | 3 | 3 | 38:24 | +14 | 24 | WDWDL |
| 6 | Purmersteijn | 13 | 7 | 3 | 3 | 26:18 | +8 | 24 | DWLWW |
| 7 | Sportlust '46 | 13 | 6 | 5 | 2 | 21:18 | +3 | 23 | DWLWD |
| 8 | Excelsior '31 | 13 | 7 | 1 | 5 | 28:20 | +8 | 22 | LWLLL |
| 9 | Sparta Nijkerk | 13 | 6 | 3 | 4 | 30:23 | +7 | 21 | LLWDW |
| 10 | Hoogeveen | 13 | 5 | 2 | 6 | 29:29 | 0 | 17 | LLLDW |
| 11 | ADO '20 | 13 | 5 | 2 | 6 | 23:28 | -5 | 17 | WLDWL |
| 12 | Eemdijk | 13 | 5 | 1 | 7 | 26:33 | -7 | 16 | WWLWW |
| 13 | Hercules | 13 | 5 | 1 | 7 | 20:28 | -8 | 16 | DLWWL |
| 14 | Staphorst | 13 | 2 | 4 | 7 | 19:29 | -10 | 10 | WWLLD |
| 15 | Dovo, Despromoção | 13 | 2 | 4 | 7 | 18:30 | -12 | 10 | LLDDW |
| 16 | DVS 33 Ermelo, Despromoção | 13 | 2 | 3 | 8 | 18:26 | -8 | 9 | DLWLL |
| 17 | Hollandia, Despromoção | 13 | 2 | 2 | 9 | 22:36 | -14 | 8 | WDWLL |
| 18 | SVZW, Despromoção | 13 | 0 | 1 | 12 | 16:42 | -26 | 1 | LLLLL |
| 1 | FC Lisse, Promoção | 13 | 11 | 1 | 1 | 33:8 | +25 | 34 | WWWWW |
| 2 | Noordwijk, Promoção | 13 | 11 | 1 | 1 | 28:5 | +23 | 34 | WWWWW |
| 3 | Rijnvogels, Promoção | 13 | 8 | 3 | 2 | 35:17 | +18 | 27 | LLWDW |
| 4 | Excelsior Maassluis, Promoção | 13 | 8 | 2 | 3 | 24:13 | +11 | 26 | WWWLL |
| 5 | UDI '19 | 13 | 7 | 2 | 4 | 23:13 | +10 | 23 | WWLLW |
| 6 | Zwaluwen | 13 | 7 | 1 | 5 | 18:19 | -1 | 22 | WLWWL |
| 7 | Poortugaal | 13 | 7 | 0 | 6 | 20:19 | +1 | 21 | WWWWL |
| 8 | GOES | 13 | 6 | 2 | 5 | 29:32 | -3 | 20 | LLLWW |
| 9 | Gemert, Este jogo | 12 | 5 | 4 | 3 | 21:20 | +1 | 19 | LLWWW |
| 10 | Dongen | 13 | 6 | 1 | 6 | 27:27 | 0 | 19 | LWLLW |
| 11 | Blauw Geel | 13 | 5 | 3 | 5 | 19:19 | 0 | 18 | WLLWW |
| 12 | TOGB | 13 | 4 | 3 | 6 | 22:28 | -6 | 15 | LDWLW |
| 13 | Roosendaal, Este jogo | 12 | 3 | 2 | 7 | 24:30 | -6 | 11 | LLDDL |
| 14 | UNA | 13 | 2 | 5 | 6 | 16:23 | -7 | 11 | LLWLL |
| 15 | Vvsb, Despromoção | 13 | 3 | 2 | 8 | 18:29 | -11 | 11 | LDLWL |
| 16 | Groene Ster, Despromoção | 13 | 2 | 3 | 8 | 15:33 | -18 | 9 | WLLLL |
| 17 | Achilles Veen, Despromoção | 13 | 2 | 0 | 11 | 11:33 | -22 | 6 | WLLLL |
| 18 | EVV, Despromoção | 13 | 0 | 3 | 10 | 13:28 | -15 | 3 | LDLLL |
- Promoção
- Despromoção